#21 Jackson, Jordan  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 29, 2017  at Lindenwood   4-1  .000  +1  1/2 
Sep 30, 2017  at Lindenwood   2-2  .000  +1  2/4 
Oct 7, 2017   ROBERT MORRIS   1-2  .000  0   0/0 
Oct 08, 2017  ROBERT MORRIS   2-6  .200  0   0/0 
Oct 13, 2017  WISCONSIN   2-3  .200  -2  0/0 
Oct 14, 2017  WISCONSIN   1-3  .200  0   3/6 
Oct 27, 2017  ST. CLOUD STATE   2-4  .167  0   0/0 
Oct 28, 2017  ST. CLOUD STATE   3-1  .143  +1  0/0 
Nov 03, 2017  MINNESOTA   1-6  .125  -1  0/0 
Nov 04, 2017  MINNESOTA   2-5  10  .111  +1  0/0 
Nov 10, 2017  at Ohio State   1-2  11  .111  +1  0/0 
Nov 11, 2017  at Ohio State   3-5  12  .200  +1  0/0 
Nov 17, 2017  at Minnesota Duluth   1-2  13  .200  -1  0/0 
Nov 18, 2017  at Minnesota Duluth   2-3  14  .167  -1  0/0 
Nov 24, 2017  vs Boston University   2-5  15  .231  -1  1/2 
Nov 25, 2017  vs Northeastern   1-6  16  .214  0   1/2 
Dec 08, 2017  LINDENWOOD   5-4  17  .214  0   0/0 
Dec 09, 2017  LINDENWOOD   1-4  18  .188  -1  0/0 
Dec 15, 2017  at Bemidji State   2-4  19  .176  -2  1/2 
Dec 16, 2017  at Bemidji State   0-5  20  .158  -2  2/4 
Jan 05, 2018  at St. Cloud State   0-5  21  .143  -3  0/0 
Jan 06, 2018  at St. Cloud State   1-3  22  .115  0   1/2 
Jan 13, 2018  at Wisconsin   0-6  23  .107  -2  0/0 
Jan 14, 2018  at Wisconsin   0-4  24  .107  0   0/0 
Jan 26, 2018  at Minnesota   2-4  25  .107  -1  0/0 
Jan 27, 2018  at Minnesota   0-2  26  .103  0   2/7 
Feb 02, 2018  BEMIDJI STATE   3-1  27  .103  -1  0/0 
Feb 09, 2018  OHIO STATE   4-1  28  .100  0   0/0 
Feb 10, 2018  OHIO STATE   2-3  29  .100  0   2/4 
Feb 16, 2018  MINNESOTA DULUTH   0-2  30  .097  0   0/0 
Feb 17, 2018  MINNESOTA DULUTH   2-3  31  .094  -1  0/0 
Feb 23, 2018  at Ohio State   0-6  32  .094  -1  0/0 
Feb 24, 2018  at Ohio State   2-5  33  .088  0   0/0 
Totals        33  34  .088  -14  16/35  47 

 
Games played: 33
Shots per game: 1.03
Goals per game: 0.09
Assists per game: 0.12
Points per game: 0.21